Overview
The LNC860-ST series step-up VFD is specially designed for applications requiring single-phase 220V input and three-phase 380V output. Equipped with advanced algorithms, it converts civilian single-phase 220V power to industrial three-phase 380V power, solving the problem that industrial 380V equipment cannot be used in areas with only single-phase household electricity. It is suitable for scenarios where single-phase 220V power needs to be converted to three-phase 380V industrial power.
Product features
- Protection functions: over-voltage, over-current, phase loss, under-voltage, overload, short-circuit, etc.
- Frequency: Input frequency 50-60Hz, output frequency 0-500Hz.
- Converts single-phase 220V into three-phase 380V, i.e. converts household power to industrial power.
Model meaning

List of machine types
| VFD model | Output current (A) | Applicable motor (KW) |
|---|---|---|
| Single-phase input power: 220V±10%, 50/60Hz Three-phase output: 380V | ||
| LNC860-ST0007G | 2.1 | 0.75 |
| LNC860-ST0015G | 3.8 | 1.5 |
| LNC860-ST0022G | 5.1 | 2.2 |
| LNC860-ST0037G | 9 | 3.7 |
| LNC860-ST0055G | 13 | 5.5 |
| LNC860-ST0075G | 17 | 7.5 |
| LNC860-ST0110G | 25 | 11 |
| LNC860-ST0150G | 32 | 15 |
| LNC860-ST0185G | 37 | 18.5 |
| LNC860-ST0220G | 45 | 22 |
| LNC860-ST0300G | 60 | 30 |
| LNC860-ST0370G | 75 | 37 |
| LNC860-ST0450G | 91 | 45 |
Technical specifications
| Item | Specification | |
|---|---|---|
| Control characteristics | Output frequency | 0-300Hz |
| Carrier frequency | 0.5kHz ~ 15kHz, carrier frequency can be automatically adjusted according to load characteristics | |
| Frequency resolution | 0.01Hz | |
| Control mode | Open – loop vector control (SVC) V/F control |
|
| Starting torque | 0.5Hz/180%(SVC) | |
| Speed regulation range | 1:100 ( SVC ) | |
| Speed stabilization accuracy | ±0.5% ( SVC ) | |
| Torque control accuracy | ±5%(SVC) | |
| Overload capacity | G Model: 150% rated output current for 60 seconds; 180% rated current for 3 seconds | |
| Torque boost | Automatic torque boost; manual torque boost: 0.1%~30.0% | |
| V/F curve | Three modes: Linear type; Multi-point type; V/F curve | |
| Acceleration and deceleration curve | Linear or S – curve acceleration and deceleration modes; four acceleration and deceleration times; acceleration and deceleration time range 0.1~3200.0s |
|
| DC braking | DC braking frequency: 0.00Hz ~ maximum frequency. Braking time: 0.0s~32.0s, braking action current value: 0.0% ~ 100.0% | |
| Simple PLC, multi-step speed operation | Up to 16 – step speed operation can be achieved through the built – in PLC or control terminals | |
| Built – in PID | It can easily realize the process – control closed – loop control system | |
| Automatic voltage regulation (AVR) | When the grid voltage changes, it can automatically maintain a constant output voltage | |
| Overvoltage, overcurrent & stall control | Automatically limit current and voltage during operation to prevent frequent tripping caused by overcurrent and overvoltage | |
| Fast current – limiting function |
Minimize over – current faults to the greatest extent and protect the normal operation of the frequency converter | |
| Operating characteristics | Operating command channel | Three channels: given by the operation panel, given by the control terminals, given by the serial communication port. It can be switched in various ways |
| Frequency source | Main frequency sources: digital setting, analog voltage setting, analog current setting, RS485 communication setting, multi-speed segments, PID and simple PLC, switchable via multiple methods | |
| Auxiliary frequency source | Ten auxiliary frequency sources. It can flexibly achieve auxiliary frequency fine – tuning and frequency synthesis | |
| Input terminals | 6-channel digital input terminals; 2-channel analog input terminals; AI1: 0~10V voltage input; AI2: 0~10V voltage input or 4~20mA current input |
|
| Output terminals | 1- channel open collector FM; 2- channel relay output terminals; 2-channel analog output terminals, supporting 0~20mA current output or 0~10V voltage output |
|
| Display and keyboard operation | LED display | 5-digit parameter display |
| Key Locking and Function Selection |
Realize partial or full key locking and define the scope of functions of partial keys to prevent misoperation | |
| Protection characteristics | Protection function | Motor short-circuit detection upon power-on, output phase loss protection, overcurrent protection, overvoltage protection, undervoltage protection, overheating protection, overload protection, etc. |
| Environment | Application place | Indoors, not directly exposed to sunlight, free from dust, corrosive gases, flammable gases, oil mist, water vapor, dripping water or salt, etc |
| Altitude | Derating is required when the altitude exceeds 1000 meters, with a 10% derating for every additional 1000 meters. |
|
| Ambient humidity | – 10℃ ~ + 40℃ (When the ambient temperature is between 40℃ ~ 50℃, derating operation is required) | |
| Humidity | Less than 95%RH, without water droplet condensation | |
| Vibration | Less than 5.9m/s² (0.6g) | |
Basic wiring diagram

Installation dimensions of the keyboard base

Diagrams of the overall dimensions and installation dimensions of the plastic structure

Diagrams of the overall dimensions and installation dimensions of the sheet metal structure

| Machine type | Overall dimensions | Installation dimensions | Installation hole diameter | ||||
|---|---|---|---|---|---|---|---|
| kW | H(mm) | H1(mm) | W(mm) | D(mm) | A(mm) | B(mm) | mm |
| 0.75-5.5 | 200 | / | 130 | 155.5 | 119.5 | 189 | M4 |
| 7.5-11 | 245 | / | 140 | 160.2 | 129 | 239 | M5 |
| 15-18.5 | 279 | / | 180 | 162.5 | 165.5 | 268 | M5 |
| 22-30 | 385 | 430 | 230 | 225 | 184 | 410 | M6 |
| 37-45 | 382 | 430 | 270 | 225 | 222 | 410 | M6 |
| 55-75 | 534 | 594 | 310 | 265 | 200 | 570 | M8 |
| 90-110 | 643 | 653 | 326 | 292 | 200 | 635 | M8 |
| 132-160 | 760 | 769 | 450 | 335 | 300 | 751 | M8 |
| 185-200 | 880 1250(with base) |
930 1275(with base) |
579 | 380 | 449 | 903 | M8 |
| 220-315 | 983 1353(with base) |
1060 1392(with base) |
650 | 377 | 420 | 1030 | M10 |
| 355-450 | 1203 1653(with base) |
1358 1731(with base) |
800 | 400 | 520 | 1300 | M14 |
Details





































Reviews
There are no reviews yet.